| WARD | ||
| ElizabethS | born Abt 1713 | |
| WELDON | ||
| Caroline S.S | born Abt 1819 | |
| WHITAKER | ||
| Elizabeth JaneS | ||
| WILEY | ||
| Martha (?)S | born 14 Jun 1787 | died 28 May 1831 |
| WILL | ||
| MosesS | born 25 Dec 1820 | died 29 Oct 1894 |
| WILLIAMS | ||
| Elizabeth MaryS | born Abt 1822 | died Abt 1880 |
| WILSON | ||
| BenjaminS | ||
| WilliamS | born 25 Feb 1820 | died 24 Feb 1880 |
| WINTERS | ||
| Angie ElizabethS | born 28 Dec 1854 | died 7 Dec 1889 |
| WORRELL | ||
| EmmaS |